Ferndale Flat and Fast 10k Race
Saturday, August 16th, 2008
Ferndale, WA
Meet Director: Joel Pearson


Overall Male Winner: Josh Simpson 33:33
Overall Female Winner Sarah Kok 40:00
Overall Male Masters: Marvy Maters 39:00
College Male Josh Simpson 33:33
College Female Laura Carlyle 40:58

1 Josh Simpson, 19 Whatcom CC 33:33.5*(CR)
2 Matt Nodine, 18 Whatcom CC 33:55.6
3 Josh VanderWiele, 27 Lynden 34:21.3
4 Kramer Duffy, 18 Whatcom CC 38:52.1
5 Marvy Maters, 39 Langley 39:00.2
6 Sarah Kok, 26 Lynden 40:00.8
7 Nikki VanderWiele, 26 Lynden 40:50.4
8 Laura Carlyle, 19 Whatcom CC 40:58.7*(CR)
9 Mike Short, 26 Lynden 44:50.4
10 Terry Stock, 50 Ferndale 47:47.2

Previous Men's College record Cory Jenkins, 34:04
Previous Women's College record Laura Carlyle, 45:03